Product
當(dāng)前位置:首頁 / 產(chǎn)品中心 / 透鏡 / 柱面鏡 / 照明級 PCV 柱面透鏡
產(chǎn)品型號
廠商性質(zhì)
更新時間
瀏覽次數(shù)
相關(guān)文章
RELATED ARTICLES品牌 | Edmund Optics |
---|
照明級 PCV 柱面透鏡產(chǎn)品參數(shù):
產(chǎn)品編碼 | Dia. (mm) | EFL (mm) | 基底 |
48-371 | 6.25 +0.0/-0.2 | -6.25 | N-BK7 |
46-191 | 6.25 +0.0/-0.2 | -6.25 | N-BK7 |
48-372 | 6.25 +0.0/-0.2 | -12.50 | N-BK7 |
46-192 | 6.25 +0.0/-0.2 | -12.50 | N-BK7 |
69-791 | 6.25 +0.0/-0.2 | -12.50 | N-BK7 |
69-811 | 6.25 +0.0/-0.2 | -12.50 | N-BK7 |
69-831 | 6.25 +0.0/-0.2 | -12.50 | N-BK7 |
48-373 | 6.25 +0.0/-0.2 | -25.00 | N-BK7 |
47-745 | 6.25 +0.0/-0.2 | -25.00 | N-BK7 |
48-374 | 6.25 +0.0/-0.2 | -50.00 | N-BK7 |
47-746 | 6.25 +0.0/-0.2 | -50.00 | N-BK7 |
69-793 | 6.25 +0.0/-0.2 | -50.00 | N-BK7 |
69-813 | 6.25 +0.0/-0.2 | -50.00 | N-BK7 |
69-833 | 6.25 +0.0/-0.2 | -50.00 | N-BK7 |
48-375 | 12.50 +0.0/-0.2 | -12.50 | N-BK7 |
47-748 | 12.50 +0.0/-0.2 | -12.50 | N-BK7 |
48-376 | 12.50 +0.0/-0.2 | -25.00 | N-BK7 |
47-749 | 12.50 +0.0/-0.2 | -25.00 | N-BK7 |
69-794 | 12.50 +0.0/-0.2 | -25.00 | N-BK7 |
69-814 | 12.50 +0.0/-0.2 | -25.00 | N-BK7 |
69-834 | 12.50 +0.0/-0.2 | -25.00 | N-BK7 |
48-377 | 12.50 +0.0/-0.2 | -50.00 | N-BK7 |
47-750 | 12.50 +0.0/-0.2 | -50.00 | N-BK7 |
69-795 | 12.50 +0.0/-0.2 | -50.00 | N-BK7 |
69-815 | 12.50 +0.0/-0.2 | -50.00 | N-BK7 |
69-835 | 12.50 +0.0/-0.2 | -50.00 | N-BK7 |
48-378 | 12.50 +0.0/-0.2 | -100.00 | N-BK7 |
47-751 | 12.50 +0.0/-0.2 | -100.00 | N-BK7 |
69-796 | 12.50 +0.0/-0.2 | -100.00 | N-BK7 |
69-816 | 12.50 +0.0/-0.2 | -100.00 | N-BK7 |
69-836 | 12.50 +0.0/-0.2 | -100.00 | N-BK7 |
68-069 | -12.50 | N-SF11 | |
68-052 | -12.50 | N-SF11 | |
68-070 | -15.00 | N-SF11 | |
68-053 | -15.00 | N-SF11 | |
68-054 | -20.00 | N-SF11 | |
68-071 | -20.00 | N-SF11 | |
68-055 | -25.00 | N-BK7 | |
68-072 | -25.00 | N-BK7 | |
69-798 | -25.00 | N-BK7 | |
69-818 | -25.00 | N-BK7 | |
69-838 | -25.00 | N-BK7 | |
68-056 | -50.00 | N-BK7 | |
68-073 | -50.00 | N-BK7 | |
69-799 | -50.00 | N-BK7 | |
69-819 | -50.00 | N-BK7 | |
69-839 | -50.00 | N-BK7 | |
68-057 | -75.00 | N-BK7 | |
68-074 | -75.00 | N-BK7 | |
69-800 | -75.00 | N-BK7 | |
69-820 | -75.00 | N-BK7 | |
69-840 | -75.00 | N-BK7 | |
68-058 | -100.00 | N-BK7 | |
68-075 | -100.00 | N-BK7 | |
69-801 | -100.00 | N-BK7 | |
69-821 | -100.00 | N-BK7 | |
69-841 | -100.00 | N-BK7 | |
68-060 | -150.00 | N-BK7 | |
68-077 | -150.00 | N-BK7 | |
69-802 | -150.00 | N-BK7 | |
69-822 | -150.00 | N-BK7 | |
69-842 | -150.00 | N-BK7 | |
48-379 | 25.00 +0.0/-0.2 | -25.00 | N-BK7 |
46-196 | 25.00 +0.0/-0.2 | -25.00 | N-BK7 |
48-380 | 25.00 +0.0/-0.2 | -50.00 | N-BK7 |
46-197 | 25.00 +0.0/-0.2 | -50.00 | N-BK7 |
69-803 | 25.00 +0.0/-0.2 | -50.00 | N-BK7 |
69-823 | 25.00 +0.0/-0.2 | -50.00 | N-BK7 |
69-843 | 25.00 +0.0/-0.2 | -50.00 | N-BK7 |
48-381 | 25.00 +0.0/-0.2 | -75.00 | N-BK7 |
47-752 | 25.00 +0.0/-0.2 | -75.00 | N-BK7 |
69-804 | 25.00 +0.0/-0.2 | -75.00 | N-BK7 |
69-824 | 25.00 +0.0/-0.2 | -75.00 | N-BK7 |
69-844 | 25.00 +0.0/-0.2 | -75.00 | N-BK7 |
48-382 | 25.00 +0.0/-0.2 | -100.00 | N-BK7 |
47-753 | 25.00 +0.0/-0.2 | -100.00 | N-BK7 |
69-805 | 25.00 +0.0/-0.2 | -100.00 | N-BK7 |
69-825 | 25.00 +0.0/-0.2 | -100.00 | N-BK7 |
69-845 | 25.00 +0.0/-0.2 | -100.00 | N-BK7 |
68-078 | -25.00 | N-SF11 | |
68-061 | -25.00 | N-SF11 | |
68-079 | -30.00 | N-SF11 | |
68-062 | -30.00 | N-SF11 | |
68-080 | -40.00 | N-SF11 | |
68-063 | -40.00 | N-SF11 | |
68-081 | -50.00 | N-BK7 | |
68-064 | -50.00 | N-BK7 | |
69-807 | -50.00 | N-BK7 | |
69-827 | -50.00 | N-BK7 | |
69-847 | -50.00 | N-BK7 | |
68-082 | -75.00 | N-BK7 | |
68-065 | -75.00 | N-BK7 | |
69-808 | -75.00 | N-BK7 | |
69-828 | -75.00 | N-BK7 | |
69-848 | -75.00 | N-BK7 | |
68-083 | -100.00 | N-BK7 | |
68-066 | -100.00 | N-BK7 | |
69-809 | -100.00 | N-BK7 | |
69-829 | -100.00 | N-BK7 | |
69-849 | -100.00 | N-BK7 | |
68-085 | -150.00 | N-BK7 | |
68-068 | -150.00 | N-BK7 | |
69-810 | -150.00 | N-BK7 | |
69-830 | -150.00 | N-BK7 | |
69-850 | -150.00 | N-BK7 |
照明級 PCV 柱面透鏡通常用于將一個準(zhǔn)直激光源轉(zhuǎn)換成一個線發(fā)生器。平凹(PCV)和[照明級 PCX 柱面透鏡可搭配使用,用于擴(kuò)束鏡應(yīng)用。
由負(fù)柱面透鏡所產(chǎn)生的線的長度近似為:L = 2 * (r0/f) * (z + f)其中,L是線的長度,r0是光束半徑,z是投影距離,-f是透鏡焦距。
上一篇照明級 PCX 柱面透鏡
下一篇激光級寬帶柱面透鏡