Product
當(dāng)前位置:首頁 / 產(chǎn)品中心 / 透鏡 / 非球面透鏡 / 鍺IR非球面透鏡
產(chǎn)品型號
廠商性質(zhì)
更新時(shí)間
瀏覽次數(shù)
相關(guān)文章
RELATED ARTICLES品牌 | Edmund Optics |
---|
鍺IR非球面透鏡產(chǎn)品參數(shù):
22-767 | 12.50 +0.00/-0.10 | 9.50 @ 8000nm | 0.65 |
22-768 | 12.50 +0.00/-0.10 | 12.50 @ 8000nm | 0.50 |
22-769 | 12.50 +0.00/-0.10 | 25.00 @ 8000nm | 0.25 |
22-770 | 12.50 +0.00/-0.10 | 37.50 @ 8000nm | 0.16 |
22-775 | 12.50 +0.00/-0.10 | 9.50 @ 8000nm | 0.65 |
22-776 | 12.50 +0.00/-0.10 | 12.50 @ 8000nm | 0.50 |
22-777 | 12.50 +0.00/-0.10 | 25.00 @ 8000nm | 0.25 |
22-778 | 12.50 +0.00/-0.10 | 37.50 @ 8000nm | 0.16 |
22-779 | 12.50 +0.00/-0.10 | 9.50 @ 8000nm | 0.65 |
22-780 | 12.50 +0.00/-0.10 | 12.50 @ 8000nm | 0.50 |
22-781 | 12.50 +0.00/-0.10 | 25.00 @ 8000nm | 0.25 |
22-782 | 12.50 +0.00/-0.10 | 37.50 @ 8000nm | 0.16 |
68-235 | 25.00 +0.0/-0.1 | 12.50 @ 4000nm | 1.00 |
68-236 | 25.00 +0.0/-0.1 | 15.00 @ 4000nm | 0.83 |
68-237 | 25.00 +0.0/-0.1 | 20.00 @ 4000nm | 0.63 |
68-238 | 25.00 +0.0/-0.1 | 25.00 @ 4000nm | 0.50 |
68-239 | 25.00 +0.0/-0.1 | 30.00 @ 4000nm | 0.42 |
68-240 | 25.00 +0.0/-0.1 | 40.00 @ 4000nm | 0.31 |
68-241 | 25.00 +0.0/-0.1 | 50.00 @ 4000nm | 0.25 |
68-242 | 25.00 +0.0/-0.1 | 75.00 @ 4000nm | 0.17 |
68-243 | 25.00 +0.0/-0.1 | 12.50 @ 4000nm | 1.00 |
68-244 | 25.00 +0.0/-0.1 | 15.00 @ 4000nm | 0.83 |
68-245 | 25.00 +0.0/-0.1 | 20.00 @ 4000nm | 0.63 |
68-246 | 25.00 +0.0/-0.1 | 25.00 @ 4000nm | 0.50 |
68-247 | 25.00 +0.0/-0.1 | 30.00 @ 4000nm | 0.42 |
68-248 | 25.00 +0.0/-0.1 | 40.00 @ 4000nm | 0.31 |
68-249 | 25.00 +0.0/-0.1 | 50.00 @ 4000nm | 0.25 |
68-250 | 25.00 +0.0/-0.1 | 75.00 @ 4000nm | 0.17 |
89-607 | 25.00 +0.0/-0.1 | 12.50 @ 4000nm | 1.00 |
89-608 | 25.00 +0.0/-0.1 | 15.00 @ 4000nm | 0.83 |
89-609 | 25.00 +0.0/-0.1 | 20.00 @ 4000nm | 0.63 |
89-610 | 25.00 +0.0/-0.1 | 25.00 @ 4000nm | 0.50 |
89-611 | 25.00 +0.0/-0.1 | 30.00 @ 4000nm | 0.42 |
89-612 | 25.00 +0.0/-0.1 | 40.00 @ 4000nm | 0.31 |
89-613 | 25.00 +0.0/-0.1 | 50.00 @ 4000nm | 0.25 |
89-614 | 25.00 +0.0/-0.1 | 75.00 @ 4000nm | 0.17 |
68-251 | 25.00 +0.0/-0.1 | 12.50 @ 4000nm | 1.00 |
68-252 | 25.00 +0.0/-0.1 | 15.00 @ 4000nm | 0.83 |
68-253 | 25.00 +0.0/-0.1 | 20.00 @ 4000nm | 0.63 |
68-254 | 25.00 +0.0/-0.1 | 25.00 @ 4000nm | 0.50 |
68-255 | 25.00 +0.0/-0.1 | 30.00 @ 4000nm | 0.42 |
68-256 | 25.00 +0.0/-0.1 | 40.00 @ 4000nm | 0.31 |
68-257 | 25.00 +0.0/-0.1 | 50.00 @ 4000nm | 0.25 |
68-258 | 25.00 +0.0/-0.1 | 75.00 @ 4000nm | 0.17 |
87-993 | 50.00 +0.0/-0.1 | 25.00 @ 4000nm | 1.00 |
87-994 | 50.00 +0.0/-0.1 | 50.00 @ 4000nm | 0.50 |
87-995 | 50.00 +0.0/-0.1 | 25.00 @ 4000nm | 1.00 |
87-996 | 50.00 +0.0/-0.1 | 50.00 @ 4000nm | 0.50 |
89-615 | 50.00 +0.0/-0.1 | 25.00 @ 4000nm | 1.00 |
89-616 | 50.00 +0.0/-0.1 | 50.00 @ 4000nm | 0.50 |
87-997 | 50.00 +0.0/-0.1 | 25.00 @ 4000nm | 1.00 |
87-998 | 50.00 +0.0/-0.1 | 50.00 @ 4000nm | 0.50 |
我們的TECHSPEC®鍺IR非球面透鏡可在中長波紅外區(qū)域的廣泛光譜范圍內(nèi)提供衍射極限的聚焦性能。這些透鏡非常適合于單色光源,如量子級聯(lián)激光器,并提供一個(gè)高性能的替代標(biāo)準(zhǔn)平凸透鏡。
每個(gè)非球面透鏡都有無鍍膜選項(xiàng)或兩個(gè)BBAR鍍膜的任意選項(xiàng)可供選擇。無鍍膜鍺透鏡具有小于50%的透射率,因此在制定無鍍膜透鏡時(shí),應(yīng)考慮加入定制的AR膜層。每個(gè)BBAR鍍膜透鏡都可提供大于95%的透射率,使其成為集成到各種OEM應(yīng)用的理想選擇。有關(guān)定制設(shè)計(jì)或鍍膜選項(xiàng)的詳細(xì)信息,請聯(lián)系我們。
上一篇雙面非球面透鏡