特级做a爰片毛片免费看108,国产三级国产精品国产普男人,极品少妇被猛的白浆直喷白浆,亚洲AV日韩AV天堂影片精品

產(chǎn)品中心

Product

當(dāng)前位置:首頁  /  產(chǎn)品中心  /  透鏡  /  非球面透鏡  /  精密非球面透鏡

精密非球面透鏡

簡(jiǎn)要描述:精密非球面透鏡:
是我們精密非球面透鏡的優(yōu)化版本
具有精密級(jí)非球面形
數(shù)值孔徑高可大限度提升光通量
通用規(guī)格
非球面面形誤差, RMS @ 632.8nm:
0.4λ
表面質(zhì)量:
40-20
倒角:
Protective bevel as needed
Shape of Back Surface:
Plano
Conjugate Distance:
Infinite

基礎(chǔ)信息

產(chǎn)品型號(hào)

廠商性質(zhì)

經(jīng)銷商

更新時(shí)間

2024-11-27

瀏覽次數(shù)

405
詳細(xì)介紹
品牌Edmund Optics

精密非球面透鏡產(chǎn)品規(guī)格::

產(chǎn)品編碼Dia. (mm)EFL (mm)NA
37-41410.00 +0.00/-0.0257.50 @ 587.6nm0.67 
37-41510.00 +0.00/-0.02510.00 @ 587.6nm0.50 
22-98910.00 +0.00/-0.0257.50 @ 587.6nm0.67 
16-95110.00 +0.00/-0.02510.00 @ 587.6nm0.50 
22-99010.00 +0.00/-0.0257.50 @ 587.6nm0.67 
16-97110.00 +0.00/-0.02510.00 @ 587.6nm0.50 
22-99110.00 +0.00/-0.0257.50 @ 587.6nm0.67 
16-99110.00 +0.00/-0.02510.00 @ 587.6nm0.50 
37-41612.50 +0.00/-0.0259.50 @ 587.6nm0.66 
37-41712.50 +0.00/-0.02512.50 @ 587.6nm0.50 
22-75412.50 +0.00/-0.0259.50 @ 587.6nm0.66 
16-95212.50 +0.00/-0.02512.50 @ 587.6nm0.50 
22-75512.50 +0.00/-0.0259.50 @ 587.6nm0.66 
16-97212.50 +0.00/-0.02512.50 @ 587.6nm0.50 
22-75612.50 +0.00/-0.0259.50 @ 587.6nm0.66 
16-99212.50 +0.00/-0.02512.50 @ 587.6nm0.50 
37-41815.00 +0.00/-0.0259.00 @ 587.6nm0.83 
37-41915.00 +0.00/-0.02511.25 @ 587.6nm0.66 
37-42015.00 +0.00/-0.02515.00 @ 587.6nm0.50 
37-42115.00 +0.00/-0.02518.75 @ 587.6nm0.40 
37-42215.00 +0.00/-0.02522.50 @ 587.6nm0.33 
22-75715.00 +0.00/-0.0259.00 @ 587.6nm0.83 
16-95415.00 +0.00/-0.02511.25 @ 587.6nm0.66 
16-95315.00 +0.00/-0.02515.00 @ 587.6nm0.50 
22-99215.00 +0.00/-0.02518.75 @ 587.6nm0.40 
22-99515.00 +0.00/-0.02522.50 @ 587.6nm0.33 
22-75815.00 +0.00/-0.0259.00 @ 587.6nm0.83 
16-97415.00 +0.00/-0.02511.25 @ 587.6nm0.66 
16-97315.00 +0.00/-0.02515.00 @ 587.6nm0.50 
22-99315.00 +0.00/-0.02518.75 @ 587.6nm0.40 
22-99615.00 +0.00/-0.02522.50 @ 587.6nm0.33 
22-75915.00 +0.00/-0.0259.00 @ 587.6nm0.83 
16-99415.00 +0.00/-0.02511.25 @ 587.6nm0.66 
16-99315.00 +0.00/-0.02515.00 @ 587.6nm0.50 
22-99415.00 +0.00/-0.02518.75 @ 587.6nm0.40 
22-99715.00 +0.00/-0.02522.50 @ 587.6nm0.33 
37-42320.00 +0.00/-0.02512.50 @ 587.6nm0.80 
37-42420.00 +0.00/-0.02515.00 @ 587.6nm0.67 
37-42520.00 +0.00/-0.02520.00 @ 587.6nm0.50 
16-95620.00 +0.00/-0.02512.50 @ 587.6nm0.80 
22-99820.00 +0.00/-0.02515.00 @ 587.6nm0.67 
16-95520.00 +0.00/-0.02520.00 @ 587.6nm0.50 
16-97620.00 +0.00/-0.02512.50 @ 587.6nm0.80 
22-99920.00 +0.00/-0.02515.00 @ 587.6nm0.67 
16-97520.00 +0.00/-0.02520.00 @ 587.6nm0.50 
16-99620.00 +0.00/-0.02512.50 @ 587.6nm0.80 
23-01320.00 +0.00/-0.02515.00 @ 587.6nm0.67 
16-99520.00 +0.00/-0.02520.00 @ 587.6nm0.50 
37-42625.00 +0.00/-0.02515.00 @ 587.6nm0.83 
37-42725.00 +0.00/-0.02518.75 @ 587.6nm0.66 
37-42825.00 +0.00/-0.02525.00 @ 587.6nm0.50 
37-42925.00 +0.00/-0.02531.25 @ 587.6nm0.40 
37-43025.00 +0.00/-0.02537.50 @ 587.6nm0.33 
37-43125.00 +0.00/-0.02550.00 @ 587.6nm0.25 
16-96225.00 +0.00/-0.02515.00 @ 587.6nm0.83 
16-96125.00 +0.00/-0.02518.75 @ 587.6nm0.66 
16-96025.00 +0.00/-0.02525.00 @ 587.6nm0.50 
16-95925.00 +0.00/-0.02531.25 @ 587.6nm0.40 
16-95825.00 +0.00/-0.02537.50 @ 587.6nm0.33 
16-95725.00 +0.00/-0.02550.00 @ 587.6nm0.25 
16-98225.00 +0.00/-0.02515.00 @ 587.6nm0.83 
16-98125.00 +0.00/-0.02518.75 @ 587.6nm0.66 
16-98025.00 +0.00/-0.02525.00 @ 587.6nm0.50 
16-97925.00 +0.00/-0.02531.25 @ 587.6nm0.40 
16-97825.00 +0.00/-0.02537.50 @ 587.6nm0.33 
16-97725.00 +0.00/-0.02550.00 @ 587.6nm0.25 
17-00225.00 +0.00/-0.02515.00 @ 587.6nm0.83 
17-00125.00 +0.00/-0.02518.75 @ 587.6nm0.66 
17-00025.00 +0.00/-0.02525.00 @ 587.6nm0.50 
16-99925.00 +0.00/-0.02531.25 @ 587.6nm0.40 
16-99825.00 +0.00/-0.02537.50 @ 587.6nm0.33 
16-99725.00 +0.00/-0.02550.00 @ 587.6nm0.25 
37-43230.00 +0.00/-0.02517.50 @ 587.6nm0.86 
37-43330.00 +0.00/-0.02522.50 @ 587.6nm0.66 
37-43430.00 +0.00/-0.02530.00 @ 587.6nm0.50 
16-96530.00 +0.00/-0.02517.50 @ 587.6nm0.86 
16-96430.00 +0.00/-0.02522.50 @ 587.6nm0.66 
16-96330.00 +0.00/-0.02530.00 @ 587.6nm0.50 
16-98530.00 +0.00/-0.02517.50 @ 587.6nm0.86 
16-98430.00 +0.00/-0.02522.50 @ 587.6nm0.66 
16-98330.00 +0.00/-0.02530.00 @ 587.6nm0.50 
17-00530.00 +0.00/-0.02517.50 @ 587.6nm0.86 
17-00430.00 +0.00/-0.02522.50 @ 587.6nm0.66 
17-00330.00 +0.00/-0.02530.00 @ 587.6nm0.50 
37-43540.00 +0.00/-0.02525.00 @ 587.6nm0.80 
37-43640.00 +0.00/-0.02530.00 @ 587.6nm0.66 
37-43740.00 +0.00/-0.02540.00 @ 587.6nm0.50 
16-96840.00 +0.00/-0.02525.00 @ 587.6nm0.80 
16-96740.00 +0.00/-0.02530.00 @ 587.6nm0.66 
16-96640.00 +0.00/-0.02540.00 @ 587.6nm0.50 
16-98840.00 +0.00/-0.02525.00 @ 587.6nm0.80 
16-98740.00 +0.00/-0.02530.00 @ 587.6nm0.66 
16-98640.00 +0.00/-0.02540.00 @ 587.6nm0.50 
17-01040.00 +0.00/-0.02525.00 @ 587.6nm0.80 
17-00940.00 +0.00/-0.02530.00 @ 587.6nm0.66 
17-00840.00 +0.00/-0.02540.00 @ 587.6nm0.50 
37-43850.00 +0.00/-0.02530.00 @ 587.6nm0.83 
37-43950.00 +0.00/-0.02537.50 @ 587.6nm0.66 
37-44050.00 +0.00/-0.02550.00 @ 587.6nm0.50 
16-97050.00 +0.00/-0.02530.00 @ 587.6nm0.83 
16-96950.00 +0.00/-0.02537.50 @ 587.6nm0.66 
23-02150.00 +0.00/-0.02550.00 @ 587.6nm0.50 
16-99050.00 +0.00/-0.02530.00 @ 587.6nm0.83 
16-98950.00 +0.00/-0.02537.50 @ 587.6nm0.66 
23-02250.00 +0.00/-0.02550.00 @ 587.6nm0.50 
17-01250.00 +0.00/-0.02530.00 @ 587.6nm0.83 
17-01150.00 +0.00/-0.02537.50 @ 587.6nm0.66 
23-02350.00 +0.00/-0.02550.00 @ 587.6nm0.50 

TECHSPEC® 精密非球面透鏡是 CNC 拋光的非球面透鏡,具有 0.4λ RMS 的非球面形狀誤差。由于精密非球面形狀誤差很小,因此這些透鏡非常適用于需要球面像差校正的應(yīng)用,包括成像應(yīng)用和激光聚焦應(yīng)用。這些非球面透鏡也可以用于代替光學(xué)配件中的多項(xiàng)球面元件,以降低重量和成本。TECHSPEC 精密非球面透鏡可提供直徑從 10 到 50mm 的高數(shù)值孔徑,可最大限度提高光通量。

在線留言

留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說明:

  • 驗(yàn)證碼:

    請(qǐng)輸入計(jì)算結(jié)果(填寫阿拉伯?dāng)?shù)字),如:三加四=7